Bank Name | : | KARNATAKA BANK |
Account Holder Name | : | ANALYTICAL GLOBAL INFORMATION PRIVATE LIMITED |
Branch Name | : | BASAVAKALYAN |
Bank Account No. | : | 9182000100070401 |
IFSC Code | : | KARB0000918 |
Bank Name | : | KARNATAKA BANK |
Account Holder Name | : | ANALYTICAL GLOBAL INFORMATION PRIVATE LIMITED |
Branch Name | : | BASAVAKALYAN |
Bank Account No. | : | 9182000100070401 |
IFSC Code | : | KARB0000918 |
Bank Name | : | |
Account Holder Name | : | |
Branch Name | : | |
Bank Account No. | : | |
IFSC Code | : |
Bank Name | : | |
Account Holder Name | : | |
Branch Name | : | |
Bank Account No. | : | |
IFSC Code | : |
Bank Name | : | |
Account Holder Name | : | |
Branch Name | : | |
Bank Account No. | : | |
IFSC Code | : |
Bank Name | : | |
Account Holder Name | : | |
Branch Name | : | |
Bank Account No. | : | |
IFSC Code | : |
Transfer money to Any Bank and Anywhere in India with lowest charges in the market.
Get highest margin with our Recharge services. And commission received instantly into your wallet.
One stop solutions for all your bills, Pay your e-bills of any corner of India in one single platform.
Pay all your utility bills and earn commissions, best in the market.